Arnie
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 50 | 59 | 85% |
Third Frozen Janizza | January 2019 | 6 | 9 | 67% |
Vulcember | December 2018 | 22 | 33 | 67% |
Cyvember | November 2018 | 1 | 4 | 25% |
Octodel | Octover 2018 | 23 | 41 | 56% |
Septorigin | September 2018 | 52 | 84 | 62% |
Aigust | August 2018 | 34 | 56 | 61% |
Jumod | July 2018 | 100 | 137 | 73% |
Third Modune | June 2018 | 37 | 56 | 66% |
Mayvrin | May 2018 | 19 | 23 | 83% |
Graveril | April 2018 | 22 | 28 | 79% |
Second Celestiarch | March 2018 | 27 | 32 | 84% |
Second Batfordruary | February 2018 | 54 | 80 | 68% |
Second Frozen Janizza | January 2018 | 140 | 167 | 84% |
Second Tezkember | December 2017 | 58 | 80 | 73% |
Ghoulvember | November 2017 | 14 | 21 | 67% |
Cybtober | Octover 2017 | 25 | 45 | 56% |
Spacetember | September 2017 | 131 | 182 | 72% |
Origust | August 2017 | 76 | 127 | 60% |
Julai | July 2017 | 54 | 79 | 68% |
Second Modune | June 2017 | 115 | 186 | 62% |
Moday | May 2017 | 144 | 192 | 75% |
Morvril | April 2017 | 135 | 178 | 76% |
Marsoleum | March 2017 | 117 | 162 | 72% |
Feblestia | February 2017 | 23 | 39 | 59% |
Frozen Janizza | January 2017 | 57 | 90 | 63% |
Second Decemford | December 2016 | 51 | 72 | 71% |
Novumbra | November 2016 | 30 | 50 | 60% |
Noxtober | Octover 2016 | 18 | 29 | 62% |
Second Septemcan | September 2016 | 50 | 65 | 77% |
Second Cybergust | August 2016 | 108 | 146 | 74% |
Spacejuly | July 2016 | 3 | 5 | 60% |
Orijune | June 2016 | 1 | 3 | 33% |
Aiay | May 2016 | 6 | 12 | 50% |
Playpril | April 2016 | 52 | 71 | 73% |
Plarch | March 2016 | 17 | 23 | 74% |
Tombruary | February 2016 | 57 | 73 | 78% |
Janissarium | January 2016 | 30 | 46 | 65% |
Decemford | December 2015 | 4 | 9 | 44% |
Novarena | November 2015 | 21 | 35 | 60% |
Octezker | Octover 2015 | 60 | 86 | 70% |
Septemcan | September 2015 | 40 | 54 | 74% |
Cybergust | August 2015 | 65 | 86 | 76% |
Citajul | July 2015 | 118 | 167 | 71% |
Modune | June 2015 | 55 | 87 | 63% |
Maysoleum | May 2015 | 67 | 89 | 75% |
Abrrrrrril | April 2015 | 61 | 86 | 71% |
Celestiarch | March 2015 | 62 | 84 | 74% |
Batfordruary | February 2015 | 56 | 88 | 64% |
Janizza | January 2015 | 316 | 413 | 77% |
Tezkember | December 2014 | 22 | 31 | 71% |
Gnarlvember | November 2014 | 17 | 31 | 55% |
The First Octover | Octover 2014 | 19 | 31 | 61% |
The Origin of the Seasons | September 2014 | 17 | 26 | 65% |
The Age of Chaos | January 2014 | 7 | 15 | 47% |
* This table only includes games where one or more players is guild member