Cardotron3000
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 0 | 5 | 0% |
Third Frozen Janizza | January 2019 | 0 | 26 | 0% |
Vulcember | December 2018 | 3 | 18 | 17% |
Cyvember | November 2018 | 2 | 3 | 67% |
Octodel | Octover 2018 | 6 | 9 | 67% |
Septorigin | September 2018 | 5 | 8 | 63% |
Aigust | August 2018 | 5 | 21 | 24% |
Jumod | July 2018 | 8 | 19 | 42% |
Third Modune | June 2018 | 2 | 3 | 67% |
Mayvrin | May 2018 | 12 | 18 | 67% |
Graveril | April 2018 | 4 | 5 | 80% |
Second Celestiarch | March 2018 | 6 | 12 | 50% |
Second Batfordruary | February 2018 | 19 | 34 | 56% |
Second Frozen Janizza | January 2018 | 7 | 16 | 44% |
Second Tezkember | December 2017 | 8 | 13 | 62% |
Ghoulvember | November 2017 | 4 | 5 | 80% |
Cybtober | Octover 2017 | 1 | 6 | 17% |
Spacetember | September 2017 | 3 | 7 | 43% |
Origust | August 2017 | 2 | 4 | 50% |
Julai | July 2017 | 1 | 9 | 11% |
Second Modune | June 2017 | 6 | 19 | 32% |
Moday | May 2017 | 0 | 4 | 0% |
Morvril | April 2017 | 11 | 21 | 52% |
Marsoleum | March 2017 | 6 | 10 | 60% |
Feblestia | February 2017 | 3 | 10 | 30% |
Frozen Janizza | January 2017 | 3 | 7 | 43% |
Second Decemford | December 2016 | 6 | 12 | 50% |
Novumbra | November 2016 | 5 | 8 | 63% |
Noxtober | Octover 2016 | 13 | 20 | 65% |
Second Septemcan | September 2016 | 16 | 32 | 50% |
Second Cybergust | August 2016 | 3 | 9 | 33% |
Spacejuly | July 2016 | 3 | 12 | 25% |
Orijune | June 2016 | 3 | 11 | 27% |
Aiay | May 2016 | 9 | 28 | 32% |
Playpril | April 2016 | 11 | 20 | 55% |
Plarch | March 2016 | 3 | 8 | 38% |
Tombruary | February 2016 | 6 | 16 | 38% |
Janissarium | January 2016 | 1 | 6 | 17% |
Decemford | December 2015 | 2 | 2 | 100% |
Novarena | November 2015 | 4 | 9 | 44% |
Octezker | Octover 2015 | 4 | 9 | 44% |
Septemcan | September 2015 | 0 | 4 | 0% |
Cybergust | August 2015 | 1 | 3 | 33% |
Citajul | July 2015 | 7 | 20 | 35% |
* This table only includes games where one or more players is guild member