Colt_Seavers
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 34 | 113 | 30% |
Third Frozen Janizza | January 2019 | 0 | 50 | 0% |
Vulcember | December 2018 | 24 | 65 | 37% |
Cyvember | November 2018 | 49 | 147 | 33% |
Octodel | Octover 2018 | 80 | 207 | 39% |
Septorigin | September 2018 | 41 | 110 | 37% |
Aigust | August 2018 | 14 | 51 | 27% |
Jumod | July 2018 | 43 | 110 | 39% |
Third Modune | June 2018 | 37 | 96 | 39% |
Mayvrin | May 2018 | 37 | 118 | 31% |
Graveril | April 2018 | 28 | 65 | 43% |
Second Celestiarch | March 2018 | 27 | 83 | 33% |
Second Batfordruary | February 2018 | 43 | 136 | 32% |
Second Frozen Janizza | January 2018 | 13 | 54 | 24% |
Second Tezkember | December 2017 | 10 | 37 | 27% |
Ghoulvember | November 2017 | 30 | 81 | 37% |
Cybtober | Octover 2017 | 21 | 70 | 30% |
Spacetember | September 2017 | 5 | 24 | 21% |
Origust | August 2017 | 0 | 3 | 0% |
Julai | July 2017 | 0 | 2 | 0% |
* This table only includes games where one or more players is guild member