Forrest
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 119 | 158 | 75% |
Third Frozen Janizza | January 2019 | 92 | 120 | 77% |
Vulcember | December 2018 | 43 | 78 | 55% |
Cyvember | November 2018 | 13 | 43 | 30% |
Octodel | Octover 2018 | 6 | 28 | 21% |
Septorigin | September 2018 | 19 | 49 | 39% |
Aigust | August 2018 | 5 | 16 | 31% |
Jumod | July 2018 | 18 | 80 | 23% |
Third Modune | June 2018 | 12 | 60 | 20% |
Mayvrin | May 2018 | 0 | 2 | 0% |
Second Septemcan | September 2016 | 0 | 1 | 0% |
Spacejuly | July 2016 | 0 | 1 | 0% |
Orijune | June 2016 | 12 | 34 | 35% |
Aiay | May 2016 | 28 | 69 | 41% |
Playpril | April 2016 | 4 | 17 | 24% |
Plarch | March 2016 | 9 | 26 | 35% |
Tombruary | February 2016 | 8 | 17 | 47% |
Janissarium | January 2016 | 8 | 23 | 35% |
Decemford | December 2015 | 48 | 111 | 43% |
Novarena | November 2015 | 16 | 44 | 36% |
Modune | June 2015 | 1 | 5 | 20% |
Maysoleum | May 2015 | 35 | 81 | 43% |
Abrrrrrril | April 2015 | 42 | 109 | 39% |
Celestiarch | March 2015 | 2 | 13 | 15% |
Batfordruary | February 2015 | 10 | 17 | 59% |
Janizza | January 2015 | 28 | 62 | 45% |
Tezkember | December 2014 | 18 | 34 | 53% |
Gnarlvember | November 2014 | 33 | 89 | 37% |
The First Octover | Octover 2014 | 19 | 65 | 29% |
The Origin of the Seasons | September 2014 | 14 | 38 | 37% |
The Age of Chaos | January 2014 | 12 | 25 | 48% |
* This table only includes games where one or more players is guild member