Fortaleza
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Noxtober | Octover 2016 | 18 | 33 | 55% |
Second Septemcan | September 2016 | 5 | 7 | 71% |
Second Cybergust | August 2016 | 38 | 69 | 55% |
Spacejuly | July 2016 | 1 | 2 | 50% |
Orijune | June 2016 | 3 | 5 | 60% |
Aiay | May 2016 | 5 | 15 | 33% |
Playpril | April 2016 | 39 | 61 | 64% |
Plarch | March 2016 | 4 | 9 | 44% |
Tombruary | February 2016 | 8 | 31 | 26% |
Janissarium | January 2016 | 20 | 41 | 49% |
Decemford | December 2015 | 21 | 54 | 39% |
Novarena | November 2015 | 18 | 48 | 38% |
Octezker | Octover 2015 | 62 | 112 | 55% |
Septemcan | September 2015 | 21 | 35 | 60% |
Cybergust | August 2015 | 44 | 92 | 48% |
Citajul | July 2015 | 66 | 151 | 44% |
Modune | June 2015 | 9 | 29 | 31% |
Maysoleum | May 2015 | 1 | 2 | 50% |
The Age of Chaos | January 2014 | 14 | 31 | 45% |
* This table only includes games where one or more players is guild member