KingNoodle
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 0 | 5 | 0% |
Third Frozen Janizza | January 2019 | 0 | 1 | 0% |
Vulcember | December 2018 | 0 | 1 | 0% |
Octodel | Octover 2018 | 1 | 13 | 8% |
Septorigin | September 2018 | 3 | 9 | 33% |
Aigust | August 2018 | 2 | 4 | 50% |
Jumod | July 2018 | 1 | 2 | 50% |
Third Modune | June 2018 | 0 | 3 | 0% |
Mayvrin | May 2018 | 0 | 1 | 0% |
Graveril | April 2018 | 3 | 5 | 60% |
Spacetember | September 2017 | 0 | 1 | 0% |
Marsoleum | March 2017 | 1 | 3 | 33% |
Noxtober | Octover 2016 | 0 | 1 | 0% |
Second Septemcan | September 2016 | 2 | 3 | 67% |
Second Cybergust | August 2016 | 10 | 20 | 50% |
Spacejuly | July 2016 | 64 | 135 | 47% |
Orijune | June 2016 | 65 | 130 | 50% |
Aiay | May 2016 | 63 | 124 | 51% |
Playpril | April 2016 | 3 | 3 | 100% |
Plarch | March 2016 | 0 | 1 | 0% |
Janissarium | January 2016 | 0 | 1 | 0% |
Decemford | December 2015 | 3 | 3 | 100% |
Novarena | November 2015 | 0 | 2 | 0% |
* This table only includes games where one or more players is guild member