Living Myth
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 1 | 1 | 100% |
Third Frozen Janizza | January 2019 | 16 | 27 | 59% |
Vulcember | December 2018 | 26 | 40 | 65% |
Cyvember | November 2018 | 60 | 124 | 48% |
Octodel | Octover 2018 | 109 | 221 | 49% |
Septorigin | September 2018 | 41 | 86 | 48% |
Aigust | August 2018 | 16 | 34 | 47% |
Jumod | July 2018 | 40 | 79 | 51% |
Third Modune | June 2018 | 42 | 93 | 45% |
Mayvrin | May 2018 | 54 | 110 | 49% |
Graveril | April 2018 | 13 | 34 | 38% |
Second Celestiarch | March 2018 | 19 | 41 | 46% |
Second Batfordruary | February 2018 | 2 | 18 | 11% |
Second Frozen Janizza | January 2018 | 7 | 28 | 25% |
Second Tezkember | December 2017 | 0 | 1 | 0% |
Origust | August 2017 | 0 | 1 | 0% |
Second Modune | June 2017 | 0 | 2 | 0% |
Spacejuly | July 2016 | 1 | 1 | 100% |
Orijune | June 2016 | 1 | 1 | 100% |
* This table only includes games where one or more players is guild member