Mom
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 0 | 10 | 0% |
Third Frozen Janizza | January 2019 | 0 | 41 | 0% |
Vulcember | December 2018 | 14 | 30 | 47% |
Cyvember | November 2018 | 2 | 14 | 14% |
Octodel | Octover 2018 | 3 | 8 | 38% |
Septorigin | September 2018 | 14 | 32 | 44% |
Aigust | August 2018 | 2 | 12 | 17% |
Jumod | July 2018 | 5 | 12 | 42% |
Third Modune | June 2018 | 2 | 5 | 40% |
Mayvrin | May 2018 | 4 | 7 | 57% |
Graveril | April 2018 | 1 | 6 | 17% |
Second Celestiarch | March 2018 | 14 | 28 | 50% |
Second Batfordruary | February 2018 | 21 | 64 | 33% |
Second Frozen Janizza | January 2018 | 13 | 33 | 39% |
Second Tezkember | December 2017 | 3 | 8 | 38% |
Ghoulvember | November 2017 | 10 | 30 | 33% |
Cybtober | Octover 2017 | 1 | 9 | 11% |
Spacetember | September 2017 | 2 | 6 | 33% |
Origust | August 2017 | 6 | 19 | 32% |
Julai | July 2017 | 0 | 6 | 0% |
Second Modune | June 2017 | 7 | 13 | 54% |
Moday | May 2017 | 5 | 6 | 83% |
Morvril | April 2017 | 3 | 5 | 60% |
Marsoleum | March 2017 | 9 | 20 | 45% |
Feblestia | February 2017 | 5 | 12 | 42% |
Frozen Janizza | January 2017 | 1 | 9 | 11% |
Second Decemford | December 2016 | 9 | 26 | 35% |
Novumbra | November 2016 | 9 | 17 | 53% |
Noxtober | Octover 2016 | 11 | 31 | 35% |
Second Septemcan | September 2016 | 15 | 35 | 43% |
Second Cybergust | August 2016 | 10 | 26 | 38% |
Spacejuly | July 2016 | 5 | 19 | 26% |
Orijune | June 2016 | 27 | 60 | 45% |
Aiay | May 2016 | 5 | 17 | 29% |
Playpril | April 2016 | 7 | 18 | 39% |
Plarch | March 2016 | 2 | 11 | 18% |
Tombruary | February 2016 | 3 | 19 | 16% |
Janissarium | January 2016 | 13 | 26 | 50% |
Decemford | December 2015 | 13 | 34 | 38% |
Novarena | November 2015 | 3 | 7 | 43% |
Octezker | Octover 2015 | 11 | 31 | 35% |
Septemcan | September 2015 | 5 | 17 | 29% |
Cybergust | August 2015 | 12 | 27 | 44% |
Citajul | July 2015 | 16 | 35 | 46% |
Modune | June 2015 | 5 | 26 | 19% |
Maysoleum | May 2015 | 14 | 41 | 34% |
Abrrrrrril | April 2015 | 24 | 54 | 44% |
Celestiarch | March 2015 | 12 | 31 | 39% |
Batfordruary | February 2015 | 8 | 23 | 35% |
Janizza | January 2015 | 10 | 27 | 37% |
Tezkember | December 2014 | 8 | 29 | 28% |
Gnarlvember | November 2014 | 11 | 28 | 39% |
The First Octover | Octover 2014 | 17 | 39 | 44% |
The Origin of the Seasons | September 2014 | 15 | 46 | 33% |
The Age of Chaos | January 2014 | 1 | 4 | 25% |
* This table only includes games where one or more players is guild member