No_Life_Gamer_All_Day
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 1 | 2 | 50% |
Third Frozen Janizza | January 2019 | 3 | 6 | 50% |
Vulcember | December 2018 | 3 | 4 | 75% |
Octodel | Octover 2018 | 9 | 21 | 43% |
Septorigin | September 2018 | 0 | 1 | 0% |
Aigust | August 2018 | 40 | 73 | 55% |
Jumod | July 2018 | 6 | 6 | 100% |
Third Modune | June 2018 | 6 | 14 | 43% |
Mayvrin | May 2018 | 18 | 32 | 56% |
Graveril | April 2018 | 30 | 53 | 57% |
Second Celestiarch | March 2018 | 39 | 75 | 52% |
Second Batfordruary | February 2018 | 25 | 48 | 52% |
Second Frozen Janizza | January 2018 | 2 | 7 | 29% |
Second Tezkember | December 2017 | 1 | 2 | 50% |
Ghoulvember | November 2017 | 2 | 4 | 50% |
Cybtober | Octover 2017 | 24 | 48 | 50% |
Spacetember | September 2017 | 8 | 23 | 35% |
Origust | August 2017 | 23 | 46 | 50% |
Marsoleum | March 2017 | 1 | 3 | 33% |
Feblestia | February 2017 | 2 | 4 | 50% |
Frozen Janizza | January 2017 | 14 | 19 | 74% |
Second Decemford | December 2016 | 38 | 48 | 79% |
Novumbra | November 2016 | 127 | 246 | 52% |
Noxtober | Octover 2016 | 47 | 88 | 53% |
Second Septemcan | September 2016 | 5 | 12 | 42% |
Aiay | May 2016 | 39 | 75 | 52% |
Playpril | April 2016 | 9 | 15 | 60% |
* This table only includes games where one or more players is guild member