Pineapple84
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 4 | 5 | 80% |
Third Frozen Janizza | January 2019 | 2 | 2 | 100% |
Vulcember | December 2018 | 20 | 25 | 80% |
Cyvember | November 2018 | 64 | 115 | 56% |
Octodel | Octover 2018 | 47 | 83 | 57% |
Septorigin | September 2018 | 24 | 51 | 47% |
Aigust | August 2018 | 1 | 3 | 33% |
Jumod | July 2018 | 17 | 28 | 61% |
Third Modune | June 2018 | 44 | 65 | 68% |
Mayvrin | May 2018 | 43 | 75 | 57% |
Graveril | April 2018 | 97 | 143 | 68% |
Second Celestiarch | March 2018 | 14 | 26 | 54% |
Second Batfordruary | February 2018 | 17 | 42 | 40% |
Second Frozen Janizza | January 2018 | 7 | 17 | 41% |
Second Tezkember | December 2017 | 7 | 22 | 32% |
Ghoulvember | November 2017 | 21 | 44 | 48% |
Cybtober | Octover 2017 | 22 | 56 | 39% |
Spacetember | September 2017 | 66 | 115 | 57% |
Origust | August 2017 | 7 | 14 | 50% |
Aiay | May 2016 | 2 | 6 | 33% |
Playpril | April 2016 | 3 | 5 | 60% |
Cybergust | August 2015 | 2 | 5 | 40% |
Citajul | July 2015 | 39 | 74 | 53% |
Modune | June 2015 | 79 | 151 | 52% |
Maysoleum | May 2015 | 66 | 121 | 55% |
Abrrrrrril | April 2015 | 69 | 140 | 49% |
Celestiarch | March 2015 | 23 | 34 | 68% |
* This table only includes games where one or more players is guild member