Steve McLogic
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 0 | 8 | 0% |
Third Frozen Janizza | January 2019 | 0 | 23 | 0% |
Vulcember | December 2018 | 2 | 17 | 12% |
Cyvember | November 2018 | 1 | 2 | 50% |
Octodel | Octover 2018 | 1 | 6 | 17% |
Aigust | August 2018 | 1 | 3 | 33% |
Jumod | July 2018 | 3 | 7 | 43% |
Third Modune | June 2018 | 0 | 3 | 0% |
Mayvrin | May 2018 | 1 | 6 | 17% |
Graveril | April 2018 | 0 | 1 | 0% |
Second Celestiarch | March 2018 | 8 | 21 | 38% |
Second Batfordruary | February 2018 | 6 | 15 | 40% |
Second Frozen Janizza | January 2018 | 1 | 6 | 17% |
Second Tezkember | December 2017 | 0 | 5 | 0% |
Ghoulvember | November 2017 | 1 | 8 | 13% |
Cybtober | Octover 2017 | 4 | 13 | 31% |
Spacetember | September 2017 | 1 | 10 | 10% |
Origust | August 2017 | 0 | 2 | 0% |
Julai | July 2017 | 0 | 5 | 0% |
Second Modune | June 2017 | 1 | 2 | 50% |
Moday | May 2017 | 2 | 5 | 40% |
Morvril | April 2017 | 0 | 3 | 0% |
Marsoleum | March 2017 | 1 | 1 | 100% |
Second Cybergust | August 2016 | 1 | 4 | 25% |
Spacejuly | July 2016 | 3 | 16 | 19% |
Orijune | June 2016 | 1 | 5 | 20% |
Aiay | May 2016 | 2 | 5 | 40% |
Playpril | April 2016 | 5 | 9 | 56% |
Plarch | March 2016 | 0 | 1 | 0% |
Janissarium | January 2016 | 5 | 13 | 38% |
Decemford | December 2015 | 6 | 19 | 32% |
Novarena | November 2015 | 1 | 2 | 50% |
* This table only includes games where one or more players is guild member