ThetianKnight
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 10 | 13 | 77% |
Third Frozen Janizza | January 2019 | 23 | 33 | 70% |
Vulcember | December 2018 | 7 | 9 | 78% |
Cyvember | November 2018 | 1 | 2 | 50% |
Octodel | Octover 2018 | 4 | 6 | 67% |
Septorigin | September 2018 | 92 | 134 | 69% |
Aigust | August 2018 | 82 | 114 | 72% |
Jumod | July 2018 | 6 | 11 | 55% |
Second Batfordruary | February 2018 | 73 | 124 | 59% |
Second Frozen Janizza | January 2018 | 40 | 72 | 56% |
Second Tezkember | December 2017 | 28 | 41 | 68% |
Julai | July 2017 | 5 | 11 | 45% |
Second Modune | June 2017 | 80 | 133 | 60% |
Moday | May 2017 | 246 | 345 | 71% |
Morvril | April 2017 | 5 | 6 | 83% |
Marsoleum | March 2017 | 0 | 1 | 0% |
Feblestia | February 2017 | 68 | 117 | 58% |
Frozen Janizza | January 2017 | 21 | 38 | 55% |
Second Decemford | December 2016 | 39 | 53 | 74% |
Novumbra | November 2016 | 1 | 1 | 100% |
Noxtober | Octover 2016 | 2 | 3 | 67% |
Second Cybergust | August 2016 | 16 | 25 | 64% |
Spacejuly | July 2016 | 107 | 153 | 70% |
Orijune | June 2016 | 136 | 156 | 87% |
Aiay | May 2016 | 101 | 133 | 76% |
Playpril | April 2016 | 115 | 141 | 82% |
Plarch | March 2016 | 143 | 217 | 66% |
Tombruary | February 2016 | 164 | 214 | 77% |
Janissarium | January 2016 | 46 | 62 | 74% |
Decemford | December 2015 | 149 | 208 | 72% |
Novarena | November 2015 | 60 | 92 | 65% |
Octezker | Octover 2015 | 4 | 5 | 80% |
Septemcan | September 2015 | 5 | 7 | 71% |
Cybergust | August 2015 | 23 | 32 | 72% |
Citajul | July 2015 | 24 | 39 | 62% |
Modune | June 2015 | 232 | 364 | 64% |
Maysoleum | May 2015 | 156 | 267 | 58% |
Abrrrrrril | April 2015 | 112 | 188 | 60% |
Celestiarch | March 2015 | 231 | 428 | 54% |
Batfordruary | February 2015 | 194 | 350 | 55% |
* This table only includes games where one or more players is guild member