Xanthoss
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 32 | 44 | 73% |
Third Frozen Janizza | January 2019 | 211 | 299 | 71% |
Vulcember | December 2018 | 126 | 229 | 55% |
Cyvember | November 2018 | 59 | 132 | 45% |
Octodel | Octover 2018 | 17 | 38 | 45% |
Septorigin | September 2018 | 6 | 9 | 67% |
Aigust | August 2018 | 14 | 26 | 54% |
Jumod | July 2018 | 1 | 1 | 100% |
Graveril | April 2018 | 0 | 1 | 0% |
Second Frozen Janizza | January 2018 | 60 | 126 | 48% |
Second Tezkember | December 2017 | 121 | 266 | 45% |
Ghoulvember | November 2017 | 226 | 481 | 47% |
Cybtober | Octover 2017 | 13 | 40 | 33% |
Spacetember | September 2017 | 3 | 17 | 18% |
Origust | August 2017 | 17 | 34 | 50% |
Julai | July 2017 | 7 | 25 | 28% |
Second Modune | June 2017 | 4 | 16 | 25% |
Moday | May 2017 | 4 | 10 | 40% |
Morvril | April 2017 | 0 | 3 | 0% |
Marsoleum | March 2017 | 2 | 8 | 25% |
Feblestia | February 2017 | 4 | 14 | 29% |
Frozen Janizza | January 2017 | 1 | 2 | 50% |
Second Decemford | December 2016 | 2 | 3 | 67% |
Novumbra | November 2016 | 0 | 1 | 0% |
Second Cybergust | August 2016 | 1 | 3 | 33% |
Orijune | June 2016 | 0 | 2 | 0% |
Aiay | May 2016 | 2 | 4 | 50% |
Playpril | April 2016 | 5 | 10 | 50% |
Plarch | March 2016 | 6 | 21 | 29% |
Tombruary | February 2016 | 12 | 25 | 48% |
Janissarium | January 2016 | 7 | 25 | 28% |
Decemford | December 2015 | 12 | 27 | 44% |
Novarena | November 2015 | 7 | 15 | 47% |
Octezker | Octover 2015 | 2 | 3 | 67% |
* This table only includes games where one or more players is guild member