ZIOZED
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Vulcember | December 2018 | 5 | 18 | 28% |
Cyvember | November 2018 | 32 | 75 | 43% |
Octodel | Octover 2018 | 0 | 1 | 0% |
Septorigin | September 2018 | 9 | 16 | 56% |
Jumod | July 2018 | 5 | 8 | 63% |
Ghoulvember | November 2017 | 17 | 35 | 49% |
Cybtober | Octover 2017 | 72 | 162 | 44% |
Spacetember | September 2017 | 30 | 68 | 44% |
Novumbra | November 2016 | 6 | 14 | 43% |
Noxtober | Octover 2016 | 5 | 11 | 45% |
Second Septemcan | September 2016 | 14 | 28 | 50% |
Second Cybergust | August 2016 | 36 | 78 | 46% |
Spacejuly | July 2016 | 3 | 7 | 43% |
Tombruary | February 2016 | 12 | 20 | 60% |
Janissarium | January 2016 | 40 | 94 | 43% |
Decemford | December 2015 | 37 | 73 | 51% |
Novarena | November 2015 | 37 | 80 | 46% |
Octezker | Octover 2015 | 46 | 97 | 47% |
Septemcan | September 2015 | 36 | 90 | 40% |
Cybergust | August 2015 | 14 | 38 | 37% |
* This table only includes games where one or more players is guild member