ericyuan
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Third Frozen Janizza | January 2019 | 2 | 4 | 50% |
Cyvember | November 2018 | 1 | 1 | 100% |
Octodel | Octover 2018 | 38 | 52 | 73% |
Septorigin | September 2018 | 1 | 1 | 100% |
Aigust | August 2018 | 2 | 2 | 100% |
Jumod | July 2018 | 18 | 22 | 82% |
Third Modune | June 2018 | 81 | 108 | 75% |
Mayvrin | May 2018 | 118 | 155 | 76% |
Graveril | April 2018 | 68 | 98 | 69% |
Second Celestiarch | March 2018 | 180 | 243 | 74% |
Second Batfordruary | February 2018 | 193 | 288 | 67% |
Second Frozen Janizza | January 2018 | 9 | 15 | 60% |
Second Tezkember | December 2017 | 1 | 4 | 25% |
Ghoulvember | November 2017 | 6 | 12 | 50% |
Spacetember | September 2017 | 5 | 6 | 83% |
Origust | August 2017 | 106 | 155 | 68% |
Julai | July 2017 | 194 | 257 | 75% |
Second Modune | June 2017 | 191 | 280 | 68% |
Moday | May 2017 | 389 | 529 | 74% |
Morvril | April 2017 | 188 | 288 | 65% |
Marsoleum | March 2017 | 27 | 53 | 51% |
Feblestia | February 2017 | 37 | 86 | 43% |
Frozen Janizza | January 2017 | 26 | 50 | 52% |
Novumbra | November 2016 | 8 | 20 | 40% |
Noxtober | Octover 2016 | 43 | 80 | 54% |
Second Septemcan | September 2016 | 32 | 81 | 40% |
Second Cybergust | August 2016 | 1 | 7 | 14% |
* This table only includes games where one or more players is guild member