gnizla
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 16 | 24 | 67% |
Third Frozen Janizza | January 2019 | 10 | 12 | 83% |
Third Modune | June 2018 | 1 | 2 | 50% |
Julai | July 2017 | 16 | 28 | 57% |
Second Modune | June 2017 | 95 | 121 | 79% |
Moday | May 2017 | 77 | 101 | 76% |
Morvril | April 2017 | 30 | 40 | 75% |
Marsoleum | March 2017 | 16 | 30 | 53% |
Feblestia | February 2017 | 70 | 98 | 71% |
Frozen Janizza | January 2017 | 160 | 205 | 78% |
Second Decemford | December 2016 | 88 | 114 | 77% |
Novumbra | November 2016 | 127 | 182 | 70% |
Noxtober | Octover 2016 | 47 | 58 | 81% |
Second Septemcan | September 2016 | 119 | 174 | 68% |
Second Cybergust | August 2016 | 44 | 66 | 67% |
Spacejuly | July 2016 | 63 | 91 | 69% |
Orijune | June 2016 | 95 | 137 | 69% |
Aiay | May 2016 | 84 | 105 | 80% |
Playpril | April 2016 | 80 | 93 | 86% |
Plarch | March 2016 | 50 | 69 | 72% |
Tombruary | February 2016 | 69 | 108 | 64% |
Janissarium | January 2016 | 132 | 187 | 71% |
Decemford | December 2015 | 133 | 202 | 66% |
Novarena | November 2015 | 41 | 58 | 71% |
Octezker | Octover 2015 | 77 | 106 | 73% |
Septemcan | September 2015 | 124 | 182 | 68% |
Cybergust | August 2015 | 82 | 108 | 76% |
Citajul | July 2015 | 183 | 309 | 59% |
Modune | June 2015 | 179 | 266 | 67% |
Maysoleum | May 2015 | 158 | 254 | 62% |
Abrrrrrril | April 2015 | 153 | 262 | 58% |
Celestiarch | March 2015 | 171 | 285 | 60% |
Batfordruary | February 2015 | 30 | 60 | 50% |
Janizza | January 2015 | 4 | 6 | 67% |
* This table only includes games where one or more players is guild member