guillaumethomas
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 61 | 91 | 67% |
Third Frozen Janizza | January 2019 | 34 | 82 | 41% |
Vulcember | December 2018 | 23 | 69 | 33% |
Cyvember | November 2018 | 21 | 84 | 25% |
Octodel | Octover 2018 | 11 | 25 | 44% |
Third Modune | June 2018 | 13 | 34 | 38% |
Mayvrin | May 2018 | 14 | 43 | 33% |
Graveril | April 2018 | 11 | 27 | 41% |
Second Celestiarch | March 2018 | 22 | 46 | 48% |
Second Batfordruary | February 2018 | 9 | 33 | 27% |
Second Frozen Janizza | January 2018 | 13 | 34 | 38% |
Second Tezkember | December 2017 | 14 | 32 | 44% |
Ghoulvember | November 2017 | 20 | 60 | 33% |
Cybtober | Octover 2017 | 17 | 47 | 36% |
Spacetember | September 2017 | 10 | 33 | 30% |
Origust | August 2017 | 9 | 27 | 33% |
Julai | July 2017 | 15 | 46 | 33% |
Second Modune | June 2017 | 10 | 42 | 24% |
Moday | May 2017 | 8 | 32 | 25% |
Morvril | April 2017 | 11 | 30 | 37% |
Marsoleum | March 2017 | 10 | 23 | 43% |
Feblestia | February 2017 | 7 | 22 | 32% |
Frozen Janizza | January 2017 | 2 | 6 | 33% |
Second Decemford | December 2016 | 4 | 6 | 67% |
Novumbra | November 2016 | 3 | 16 | 19% |
Noxtober | Octover 2016 | 6 | 10 | 60% |
Second Septemcan | September 2016 | 3 | 10 | 30% |
Second Cybergust | August 2016 | 5 | 13 | 38% |
Spacejuly | July 2016 | 4 | 10 | 40% |
Orijune | June 2016 | 12 | 24 | 50% |
Aiay | May 2016 | 4 | 14 | 29% |
Playpril | April 2016 | 4 | 16 | 25% |
Plarch | March 2016 | 3 | 14 | 21% |
Tombruary | February 2016 | 2 | 6 | 33% |
Janissarium | January 2016 | 1 | 2 | 50% |
* This table only includes games where one or more players is guild member