michal.schindler
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 0 | 4 | 0% |
Third Frozen Janizza | January 2019 | 0 | 5 | 0% |
Cyvember | November 2018 | 1 | 5 | 20% |
Octodel | Octover 2018 | 6 | 15 | 40% |
Septorigin | September 2018 | 6 | 11 | 55% |
Aigust | August 2018 | 9 | 28 | 32% |
Jumod | July 2018 | 10 | 22 | 45% |
Third Modune | June 2018 | 5 | 11 | 45% |
Mayvrin | May 2018 | 5 | 18 | 28% |
Graveril | April 2018 | 10 | 25 | 40% |
Second Celestiarch | March 2018 | 11 | 39 | 28% |
Second Batfordruary | February 2018 | 20 | 48 | 42% |
Second Frozen Janizza | January 2018 | 14 | 34 | 41% |
Second Tezkember | December 2017 | 10 | 21 | 48% |
Ghoulvember | November 2017 | 11 | 20 | 55% |
Cybtober | Octover 2017 | 4 | 9 | 44% |
Origust | August 2017 | 4 | 6 | 67% |
Julai | July 2017 | 21 | 33 | 64% |
Second Modune | June 2017 | 60 | 106 | 57% |
Moday | May 2017 | 35 | 61 | 57% |
Morvril | April 2017 | 41 | 75 | 55% |
Marsoleum | March 2017 | 58 | 97 | 60% |
Feblestia | February 2017 | 17 | 24 | 71% |
Frozen Janizza | January 2017 | 69 | 129 | 53% |
Second Decemford | December 2016 | 62 | 120 | 52% |
Novumbra | November 2016 | 27 | 51 | 53% |
Noxtober | Octover 2016 | 27 | 50 | 54% |
Second Septemcan | September 2016 | 8 | 29 | 28% |
Second Cybergust | August 2016 | 9 | 29 | 31% |
Spacejuly | July 2016 | 10 | 29 | 34% |
Orijune | June 2016 | 8 | 14 | 57% |
Aiay | May 2016 | 16 | 44 | 36% |
Playpril | April 2016 | 12 | 31 | 39% |
Tombruary | February 2016 | 8 | 19 | 42% |
Janissarium | January 2016 | 10 | 29 | 34% |
Decemford | December 2015 | 4 | 14 | 29% |
Novarena | November 2015 | 7 | 19 | 37% |
Octezker | Octover 2015 | 2 | 5 | 40% |
Septemcan | September 2015 | 0 | 2 | 0% |
* This table only includes games where one or more players is guild member