pAdz
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Third Frozen Janizza | January 2019 | 1 | 1 | 100% |
Vulcember | December 2018 | 17 | 30 | 57% |
Cyvember | November 2018 | 59 | 102 | 58% |
Octodel | Octover 2018 | 83 | 153 | 54% |
Septorigin | September 2018 | 32 | 53 | 60% |
Aigust | August 2018 | 13 | 37 | 35% |
Jumod | July 2018 | 20 | 52 | 38% |
Third Modune | June 2018 | 13 | 31 | 42% |
Mayvrin | May 2018 | 4 | 7 | 57% |
Graveril | April 2018 | 0 | 4 | 0% |
Second Batfordruary | February 2018 | 1 | 3 | 33% |
Second Frozen Janizza | January 2018 | 2 | 4 | 50% |
Second Tezkember | December 2017 | 7 | 10 | 70% |
Ghoulvember | November 2017 | 26 | 52 | 50% |
Cybtober | Octover 2017 | 27 | 63 | 43% |
Spacetember | September 2017 | 23 | 51 | 45% |
Origust | August 2017 | 18 | 36 | 50% |
Julai | July 2017 | 5 | 10 | 50% |
Second Modune | June 2017 | 13 | 24 | 54% |
Moday | May 2017 | 7 | 23 | 30% |
Morvril | April 2017 | 3 | 5 | 60% |
Marsoleum | March 2017 | 8 | 15 | 53% |
Feblestia | February 2017 | 5 | 9 | 56% |
Frozen Janizza | January 2017 | 3 | 6 | 50% |
Second Decemford | December 2016 | 3 | 5 | 60% |
Novumbra | November 2016 | 0 | 2 | 0% |
Noxtober | Octover 2016 | 1 | 3 | 33% |
Second Septemcan | September 2016 | 1 | 8 | 13% |
Second Cybergust | August 2016 | 10 | 18 | 56% |
Spacejuly | July 2016 | 12 | 27 | 44% |
Orijune | June 2016 | 7 | 18 | 39% |
Aiay | May 2016 | 1 | 6 | 17% |
Playpril | April 2016 | 3 | 7 | 43% |
Plarch | March 2016 | 6 | 11 | 55% |
Tombruary | February 2016 | 8 | 15 | 53% |
Janissarium | January 2016 | 14 | 32 | 44% |
Decemford | December 2015 | 15 | 34 | 44% |
Novarena | November 2015 | 26 | 55 | 47% |
Octezker | Octover 2015 | 7 | 11 | 64% |
* This table only includes games where one or more players is guild member