tempora
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 0 | 18 | 0% |
Third Frozen Janizza | January 2019 | 0 | 10 | 0% |
Vulcember | December 2018 | 3 | 7 | 43% |
Cyvember | November 2018 | 9 | 22 | 41% |
Octodel | Octover 2018 | 0 | 3 | 0% |
Septorigin | September 2018 | 2 | 3 | 67% |
Aigust | August 2018 | 0 | 3 | 0% |
Jumod | July 2018 | 1 | 3 | 33% |
Third Modune | June 2018 | 9 | 18 | 50% |
Mayvrin | May 2018 | 8 | 43 | 19% |
Graveril | April 2018 | 23 | 84 | 27% |
Second Celestiarch | March 2018 | 29 | 71 | 41% |
Second Batfordruary | February 2018 | 8 | 27 | 30% |
Second Frozen Janizza | January 2018 | 11 | 21 | 52% |
Second Tezkember | December 2017 | 7 | 29 | 24% |
Ghoulvember | November 2017 | 20 | 57 | 35% |
Cybtober | Octover 2017 | 11 | 31 | 35% |
Spacetember | September 2017 | 11 | 25 | 44% |
Origust | August 2017 | 14 | 41 | 34% |
Julai | July 2017 | 11 | 28 | 39% |
Second Modune | June 2017 | 5 | 15 | 33% |
Moday | May 2017 | 12 | 29 | 41% |
Morvril | April 2017 | 4 | 6 | 67% |
Marsoleum | March 2017 | 0 | 1 | 0% |
Feblestia | February 2017 | 1 | 8 | 13% |
Frozen Janizza | January 2017 | 0 | 1 | 0% |
Second Decemford | December 2016 | 5 | 14 | 36% |
Novumbra | November 2016 | 7 | 17 | 41% |
Noxtober | Octover 2016 | 20 | 66 | 30% |
Second Septemcan | September 2016 | 7 | 13 | 54% |
Second Cybergust | August 2016 | 6 | 18 | 33% |
Spacejuly | July 2016 | 6 | 18 | 33% |
Orijune | June 2016 | 21 | 65 | 32% |
Aiay | May 2016 | 13 | 36 | 36% |
Playpril | April 2016 | 24 | 67 | 36% |
Plarch | March 2016 | 10 | 28 | 36% |
Tombruary | February 2016 | 1 | 7 | 14% |
Janissarium | January 2016 | 15 | 55 | 27% |
Decemford | December 2015 | 20 | 45 | 44% |
Novarena | November 2015 | 8 | 32 | 25% |
Octezker | Octover 2015 | 8 | 30 | 27% |
Septemcan | September 2015 | 11 | 34 | 32% |
Cybergust | August 2015 | 9 | 38 | 24% |
Citajul | July 2015 | 23 | 57 | 40% |
Modune | June 2015 | 15 | 36 | 42% |
Maysoleum | May 2015 | 16 | 49 | 33% |
Abrrrrrril | April 2015 | 14 | 37 | 38% |
Celestiarch | March 2015 | 11 | 29 | 38% |
Batfordruary | February 2015 | 5 | 12 | 42% |
Janizza | January 2015 | 12 | 30 | 40% |
Tezkember | December 2014 | 6 | 13 | 46% |
Gnarlvember | November 2014 | 3 | 10 | 30% |
The First Octover | Octover 2014 | 6 | 16 | 38% |
The Origin of the Seasons | September 2014 | 5 | 9 | 56% |
The Age of Chaos | January 2014 | 0 | 1 | 0% |
* This table only includes games where one or more players is guild member