wwwS2
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Vulcember | December 2018 | 0 | 1 | 0% |
Feblestia | February 2017 | 22 | 30 | 73% |
Frozen Janizza | January 2017 | 15 | 34 | 44% |
Novumbra | November 2016 | 179 | 285 | 63% |
Noxtober | Octover 2016 | 120 | 177 | 68% |
Second Septemcan | September 2016 | 146 | 217 | 67% |
Second Cybergust | August 2016 | 70 | 116 | 60% |
Spacejuly | July 2016 | 15 | 20 | 75% |
Orijune | June 2016 | 76 | 130 | 58% |
Aiay | May 2016 | 109 | 176 | 62% |
Playpril | April 2016 | 44 | 68 | 65% |
Plarch | March 2016 | 21 | 23 | 91% |
Janissarium | January 2016 | 69 | 90 | 77% |
Decemford | December 2015 | 179 | 252 | 71% |
Novarena | November 2015 | 152 | 211 | 72% |
Octezker | Octover 2015 | 25 | 36 | 69% |
Septemcan | September 2015 | 2 | 2 | 100% |
Cybergust | August 2015 | 32 | 46 | 70% |
Citajul | July 2015 | 138 | 215 | 64% |
Modune | June 2015 | 110 | 173 | 64% |
Maysoleum | May 2015 | 39 | 68 | 57% |
Abrrrrrril | April 2015 | 31 | 54 | 57% |
Celestiarch | March 2015 | 42 | 82 | 51% |
Batfordruary | February 2015 | 32 | 58 | 55% |
Janizza | January 2015 | 4 | 19 | 21% |
Tezkember | December 2014 | 0 | 2 | 0% |
* This table only includes games where one or more players is guild member