13131313
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Aigust | August 2018 | 12 | 23 | 52% |
Jumod | July 2018 | 1 | 1 | 100% |
Mayvrin | May 2018 | 6 | 7 | 86% |
Graveril | April 2018 | 0 | 1 | 0% |
Second Celestiarch | March 2018 | 3 | 4 | 75% |
Second Batfordruary | February 2018 | 25 | 63 | 40% |
Second Frozen Janizza | January 2018 | 25 | 70 | 36% |
Second Tezkember | December 2017 | 6 | 16 | 38% |
Ghoulvember | November 2017 | 13 | 29 | 45% |
Cybtober | Octover 2017 | 21 | 40 | 53% |
Spacetember | September 2017 | 21 | 44 | 48% |
Origust | August 2017 | 17 | 38 | 45% |
Julai | July 2017 | 52 | 92 | 57% |
Second Modune | June 2017 | 31 | 72 | 43% |
Moday | May 2017 | 11 | 24 | 46% |
Morvril | April 2017 | 21 | 34 | 62% |
Marsoleum | March 2017 | 41 | 72 | 57% |
Feblestia | February 2017 | 30 | 69 | 43% |
Frozen Janizza | January 2017 | 68 | 117 | 58% |
Second Decemford | December 2016 | 77 | 155 | 50% |
Novumbra | November 2016 | 24 | 47 | 51% |
Noxtober | Octover 2016 | 102 | 189 | 54% |
Second Septemcan | September 2016 | 152 | 248 | 61% |
Second Cybergust | August 2016 | 156 | 248 | 63% |
Spacejuly | July 2016 | 58 | 111 | 52% |
Orijune | June 2016 | 31 | 72 | 43% |
Playpril | April 2016 | 2 | 7 | 29% |
Plarch | March 2016 | 58 | 128 | 45% |
Tombruary | February 2016 | 2 | 5 | 40% |
Janissarium | January 2016 | 23 | 75 | 31% |
* This table only includes games where one or more players is guild member