BlackSabbath
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 45 | 56 | 80% |
Ghoulvember | November 2017 | 1 | 3 | 33% |
Cybtober | Octover 2017 | 2 | 4 | 50% |
Spacetember | September 2017 | 9 | 10 | 90% |
Origust | August 2017 | 122 | 167 | 73% |
Julai | July 2017 | 330 | 455 | 73% |
Second Modune | June 2017 | 29 | 42 | 69% |
Marsoleum | March 2017 | 3 | 6 | 50% |
Feblestia | February 2017 | 1 | 5 | 20% |
Frozen Janizza | January 2017 | 4 | 7 | 57% |
Second Decemford | December 2016 | 9 | 11 | 82% |
Second Cybergust | August 2016 | 1 | 2 | 50% |
Spacejuly | July 2016 | 0 | 1 | 0% |
Orijune | June 2016 | 104 | 130 | 80% |
Aiay | May 2016 | 187 | 261 | 72% |
Playpril | April 2016 | 37 | 50 | 74% |
Tombruary | February 2016 | 0 | 1 | 0% |
Decemford | December 2015 | 142 | 195 | 73% |
Novarena | November 2015 | 78 | 94 | 83% |
Octezker | Octover 2015 | 42 | 64 | 66% |
Septemcan | September 2015 | 243 | 333 | 73% |
Cybergust | August 2015 | 451 | 540 | 84% |
Citajul | July 2015 | 27 | 37 | 73% |
Modune | June 2015 | 20 | 21 | 95% |
Maysoleum | May 2015 | 20 | 30 | 67% |
Celestiarch | March 2015 | 39 | 59 | 66% |
Batfordruary | February 2015 | 495 | 641 | 77% |
Janizza | January 2015 | 238 | 317 | 75% |
Tezkember | December 2014 | 0 | 3 | 0% |
Gnarlvember | November 2014 | 113 | 176 | 64% |
The First Octover | Octover 2014 | 184 | 275 | 67% |
The Origin of the Seasons | September 2014 | 229 | 315 | 73% |
The Age of Chaos | January 2014 | 1 | 1 | 100% |
* This table only includes games where one or more players is guild member