Brishna
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Second Decemford | December 2016 | 1 | 3 | 33% |
Novumbra | November 2016 | 0 | 1 | 0% |
Playpril | April 2016 | 0 | 1 | 0% |
Plarch | March 2016 | 7 | 13 | 54% |
Janissarium | January 2016 | 25 | 46 | 54% |
Decemford | December 2015 | 11 | 16 | 69% |
Novarena | November 2015 | 1 | 1 | 100% |
Octezker | Octover 2015 | 2 | 3 | 67% |
Septemcan | September 2015 | 17 | 28 | 61% |
Cybergust | August 2015 | 64 | 115 | 56% |
Citajul | July 2015 | 8 | 10 | 80% |
Maysoleum | May 2015 | 2 | 5 | 40% |
Abrrrrrril | April 2015 | 4 | 6 | 67% |
Celestiarch | March 2015 | 6 | 7 | 86% |
Batfordruary | February 2015 | 14 | 25 | 56% |
* This table only includes games where one or more players is guild member