EsqUiLe
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Third Modune | June 2018 | 3 | 6 | 50% |
Second Tezkember | December 2017 | 121 | 224 | 54% |
Ghoulvember | November 2017 | 158 | 346 | 46% |
Cybtober | Octover 2017 | 4 | 18 | 22% |
Marsoleum | March 2017 | 0 | 2 | 0% |
Novumbra | November 2016 | 12 | 36 | 33% |
Noxtober | Octover 2016 | 7 | 30 | 23% |
Second Septemcan | September 2016 | 19 | 58 | 33% |
Second Cybergust | August 2016 | 15 | 38 | 39% |
Spacejuly | July 2016 | 0 | 2 | 0% |
* This table only includes games where one or more players is guild member