Fiascoo
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 20 | 28 | 71% |
Third Frozen Janizza | January 2019 | 156 | 196 | 80% |
Vulcember | December 2018 | 119 | 154 | 77% |
Cyvember | November 2018 | 71 | 99 | 72% |
Octodel | Octover 2018 | 3 | 3 | 100% |
Jumod | July 2018 | 168 | 233 | 72% |
Third Modune | June 2018 | 312 | 423 | 74% |
Mayvrin | May 2018 | 58 | 82 | 71% |
Graveril | April 2018 | 132 | 186 | 71% |
Second Celestiarch | March 2018 | 46 | 63 | 73% |
Second Batfordruary | February 2018 | 174 | 241 | 72% |
Second Frozen Janizza | January 2018 | 100 | 144 | 69% |
Second Tezkember | December 2017 | 22 | 46 | 48% |
Ghoulvember | November 2017 | 162 | 213 | 76% |
Cybtober | Octover 2017 | 210 | 301 | 70% |
Spacetember | September 2017 | 37 | 58 | 64% |
Origust | August 2017 | 159 | 244 | 65% |
Julai | July 2017 | 357 | 560 | 64% |
Second Modune | June 2017 | 288 | 466 | 62% |
Moday | May 2017 | 298 | 422 | 71% |
Morvril | April 2017 | 22 | 34 | 65% |
Marsoleum | March 2017 | 209 | 344 | 61% |
Feblestia | February 2017 | 94 | 144 | 65% |
Frozen Janizza | January 2017 | 227 | 328 | 69% |
Second Decemford | December 2016 | 442 | 723 | 61% |
Novumbra | November 2016 | 564 | 957 | 59% |
Noxtober | Octover 2016 | 494 | 855 | 58% |
Second Septemcan | September 2016 | 116 | 249 | 47% |
Second Cybergust | August 2016 | 30 | 95 | 32% |
Spacejuly | July 2016 | 111 | 259 | 43% |
Orijune | June 2016 | 102 | 233 | 44% |
Aiay | May 2016 | 30 | 93 | 32% |
Playpril | April 2016 | 38 | 94 | 40% |
Plarch | March 2016 | 21 | 42 | 50% |
Janissarium | January 2016 | 5 | 15 | 33% |
Decemford | December 2015 | 3 | 5 | 60% |
Novarena | November 2015 | 4 | 10 | 40% |
Cybergust | August 2015 | 1 | 5 | 20% |
Citajul | July 2015 | 1 | 5 | 20% |
Modune | June 2015 | 4 | 15 | 27% |
* This table only includes games where one or more players is guild member