FrigusMacto
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 56 | 88 | 64% |
Third Frozen Janizza | January 2019 | 70 | 105 | 67% |
Vulcember | December 2018 | 24 | 42 | 57% |
Cyvember | November 2018 | 5 | 13 | 38% |
Octodel | Octover 2018 | 57 | 108 | 53% |
Septorigin | September 2018 | 137 | 218 | 63% |
Aigust | August 2018 | 11 | 20 | 55% |
Jumod | July 2018 | 40 | 74 | 54% |
Third Modune | June 2018 | 69 | 115 | 60% |
Mayvrin | May 2018 | 62 | 100 | 62% |
Graveril | April 2018 | 130 | 201 | 65% |
Second Celestiarch | March 2018 | 108 | 195 | 55% |
Second Batfordruary | February 2018 | 91 | 150 | 61% |
Second Frozen Janizza | January 2018 | 166 | 281 | 59% |
Second Tezkember | December 2017 | 68 | 144 | 47% |
Ghoulvember | November 2017 | 151 | 262 | 58% |
Cybtober | Octover 2017 | 16 | 31 | 52% |
Spacetember | September 2017 | 86 | 143 | 60% |
Origust | August 2017 | 46 | 81 | 57% |
Julai | July 2017 | 135 | 204 | 66% |
Second Modune | June 2017 | 149 | 248 | 60% |
Moday | May 2017 | 104 | 183 | 57% |
Morvril | April 2017 | 135 | 210 | 64% |
Marsoleum | March 2017 | 108 | 176 | 61% |
Feblestia | February 2017 | 52 | 88 | 59% |
Frozen Janizza | January 2017 | 137 | 209 | 66% |
Second Decemford | December 2016 | 106 | 180 | 59% |
Novumbra | November 2016 | 82 | 138 | 59% |
Noxtober | Octover 2016 | 116 | 192 | 60% |
Second Septemcan | September 2016 | 178 | 280 | 64% |
Second Cybergust | August 2016 | 149 | 239 | 62% |
Spacejuly | July 2016 | 175 | 266 | 66% |
Orijune | June 2016 | 167 | 268 | 62% |
Aiay | May 2016 | 191 | 312 | 61% |
Playpril | April 2016 | 162 | 311 | 52% |
Plarch | March 2016 | 164 | 280 | 59% |
Tombruary | February 2016 | 100 | 157 | 64% |
Janissarium | January 2016 | 214 | 397 | 54% |
Decemford | December 2015 | 290 | 535 | 54% |
Novarena | November 2015 | 103 | 203 | 51% |
Octezker | Octover 2015 | 108 | 215 | 50% |
Septemcan | September 2015 | 112 | 234 | 48% |
Cybergust | August 2015 | 147 | 290 | 51% |
Citajul | July 2015 | 164 | 325 | 50% |
Modune | June 2015 | 173 | 314 | 55% |
Maysoleum | May 2015 | 167 | 314 | 53% |
Abrrrrrril | April 2015 | 171 | 310 | 55% |
Celestiarch | March 2015 | 240 | 451 | 53% |
Batfordruary | February 2015 | 158 | 311 | 51% |
Janizza | January 2015 | 141 | 256 | 55% |
Tezkember | December 2014 | 238 | 418 | 57% |
Gnarlvember | November 2014 | 135 | 270 | 50% |
The First Octover | Octover 2014 | 104 | 220 | 47% |
The Origin of the Seasons | September 2014 | 170 | 353 | 48% |
The Age of Chaos | January 2014 | 1 | 1 | 100% |
* This table only includes games where one or more players is guild member