Graxus
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 145 | 181 | 80% |
Third Frozen Janizza | January 2019 | 158 | 223 | 71% |
Vulcember | December 2018 | 193 | 275 | 70% |
Cyvember | November 2018 | 150 | 219 | 68% |
Octodel | Octover 2018 | 181 | 274 | 66% |
Septorigin | September 2018 | 150 | 225 | 67% |
Aigust | August 2018 | 225 | 330 | 68% |
Jumod | July 2018 | 194 | 274 | 71% |
Third Modune | June 2018 | 77 | 137 | 56% |
Mayvrin | May 2018 | 83 | 132 | 63% |
Graveril | April 2018 | 89 | 155 | 57% |
Second Celestiarch | March 2018 | 87 | 136 | 64% |
Second Batfordruary | February 2018 | 157 | 240 | 65% |
Second Frozen Janizza | January 2018 | 48 | 85 | 56% |
Second Tezkember | December 2017 | 43 | 68 | 63% |
Ghoulvember | November 2017 | 39 | 79 | 49% |
Cybtober | Octover 2017 | 15 | 29 | 52% |
Spacetember | September 2017 | 63 | 109 | 58% |
Origust | August 2017 | 49 | 82 | 60% |
Julai | July 2017 | 24 | 40 | 60% |
Second Modune | June 2017 | 39 | 64 | 61% |
Moday | May 2017 | 36 | 61 | 59% |
Morvril | April 2017 | 30 | 40 | 75% |
Marsoleum | March 2017 | 81 | 128 | 63% |
Feblestia | February 2017 | 91 | 158 | 58% |
Frozen Janizza | January 2017 | 122 | 203 | 60% |
Second Decemford | December 2016 | 52 | 85 | 61% |
Novumbra | November 2016 | 122 | 212 | 58% |
Noxtober | Octover 2016 | 75 | 129 | 58% |
Second Septemcan | September 2016 | 71 | 111 | 64% |
Second Cybergust | August 2016 | 66 | 113 | 58% |
Spacejuly | July 2016 | 25 | 51 | 49% |
Orijune | June 2016 | 69 | 118 | 58% |
Aiay | May 2016 | 24 | 34 | 71% |
Playpril | April 2016 | 84 | 136 | 62% |
Plarch | March 2016 | 46 | 71 | 65% |
Tombruary | February 2016 | 34 | 55 | 62% |
Janissarium | January 2016 | 25 | 34 | 74% |
Decemford | December 2015 | 25 | 45 | 56% |
Novarena | November 2015 | 41 | 89 | 46% |
Octezker | Octover 2015 | 30 | 48 | 63% |
Septemcan | September 2015 | 20 | 37 | 54% |
Cybergust | August 2015 | 24 | 51 | 47% |
Citajul | July 2015 | 11 | 24 | 46% |
Modune | June 2015 | 5 | 13 | 38% |
Maysoleum | May 2015 | 40 | 80 | 50% |
Abrrrrrril | April 2015 | 37 | 82 | 45% |
Celestiarch | March 2015 | 4 | 11 | 36% |
Batfordruary | February 2015 | 0 | 8 | 0% |
Janizza | January 2015 | 8 | 12 | 67% |
Tezkember | December 2014 | 11 | 23 | 48% |
Gnarlvember | November 2014 | 5 | 16 | 31% |
The First Octover | Octover 2014 | 1 | 1 | 100% |
The Origin of the Seasons | September 2014 | 1 | 1 | 100% |
The Age of Chaos | January 2014 | 0 | 3 | 0% |
* This table only includes games where one or more players is guild member