KornyKings
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 0 | 1 | 0% |
Third Frozen Janizza | January 2019 | 0 | 1 | 0% |
Aigust | August 2018 | 0 | 6 | 0% |
Jumod | July 2018 | 1 | 2 | 50% |
Second Batfordruary | February 2018 | 0 | 1 | 0% |
Origust | August 2017 | 0 | 2 | 0% |
Morvril | April 2017 | 1 | 3 | 33% |
Marsoleum | March 2017 | 0 | 2 | 0% |
Feblestia | February 2017 | 17 | 33 | 52% |
Frozen Janizza | January 2017 | 1 | 5 | 20% |
Second Decemford | December 2016 | 18 | 40 | 45% |
Novumbra | November 2016 | 5 | 12 | 42% |
Novarena | November 2015 | 236 | 453 | 52% |
Octezker | Octover 2015 | 247 | 450 | 55% |
Septemcan | September 2015 | 135 | 250 | 54% |
Cybergust | August 2015 | 173 | 291 | 59% |
Citajul | July 2015 | 286 | 542 | 53% |
Modune | June 2015 | 283 | 546 | 52% |
Maysoleum | May 2015 | 239 | 443 | 54% |
Abrrrrrril | April 2015 | 115 | 234 | 49% |
Celestiarch | March 2015 | 73 | 155 | 47% |
Batfordruary | February 2015 | 121 | 251 | 48% |
Janizza | January 2015 | 91 | 200 | 46% |
Tezkember | December 2014 | 55 | 120 | 46% |
Gnarlvember | November 2014 | 31 | 79 | 39% |
The First Octover | Octover 2014 | 27 | 78 | 35% |
The Origin of the Seasons | September 2014 | 35 | 102 | 34% |
The Age of Chaos | January 2014 | 7 | 16 | 44% |
* This table only includes games where one or more players is guild member