Levent
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Aigust | August 2018 | 6 | 7 | 86% |
Jumod | July 2018 | 6 | 8 | 75% |
Second Batfordruary | February 2018 | 159 | 203 | 78% |
Second Frozen Janizza | January 2018 | 5 | 5 | 100% |
Cybtober | Octover 2017 | 8 | 11 | 73% |
Spacetember | September 2017 | 42 | 58 | 72% |
Origust | August 2017 | 49 | 71 | 69% |
Julai | July 2017 | 86 | 143 | 60% |
Second Cybergust | August 2016 | 11 | 22 | 50% |
Spacejuly | July 2016 | 149 | 283 | 53% |
Orijune | June 2016 | 50 | 95 | 53% |
Aiay | May 2016 | 21 | 41 | 51% |
Playpril | April 2016 | 39 | 74 | 53% |
Plarch | March 2016 | 1 | 4 | 25% |
Modune | June 2015 | 1 | 1 | 100% |
The First Octover | Octover 2014 | 61 | 106 | 58% |
The Origin of the Seasons | September 2014 | 23 | 42 | 55% |
* This table only includes games where one or more players is guild member