Neoburai
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 88 | 145 | 61% |
Third Frozen Janizza | January 2019 | 70 | 94 | 74% |
Vulcember | December 2018 | 38 | 62 | 61% |
Cyvember | November 2018 | 8 | 17 | 47% |
Octodel | Octover 2018 | 17 | 45 | 38% |
Septorigin | September 2018 | 111 | 223 | 50% |
Aigust | August 2018 | 141 | 290 | 49% |
Jumod | July 2018 | 181 | 346 | 52% |
Third Modune | June 2018 | 114 | 232 | 49% |
Mayvrin | May 2018 | 139 | 281 | 49% |
Graveril | April 2018 | 166 | 363 | 46% |
Cybergust | August 2015 | 3 | 6 | 50% |
Modune | June 2015 | 0 | 2 | 0% |
Gnarlvember | November 2014 | 3 | 6 | 50% |
The First Octover | Octover 2014 | 35 | 58 | 60% |
The Origin of the Seasons | September 2014 | 10 | 21 | 48% |
* This table only includes games where one or more players is guild member