ParodyKnaveBob
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Third Frozen Janizza | January 2019 | 175 | 273 | 64% |
Vulcember | December 2018 | 1 | 1 | 100% |
Cyvember | November 2018 | 2 | 4 | 50% |
Octodel | Octover 2018 | 77 | 135 | 57% |
Septorigin | September 2018 | 149 | 264 | 56% |
Aigust | August 2018 | 36 | 79 | 46% |
Jumod | July 2018 | 23 | 63 | 37% |
Third Modune | June 2018 | 9 | 13 | 69% |
Second Celestiarch | March 2018 | 5 | 12 | 42% |
Second Batfordruary | February 2018 | 33 | 68 | 49% |
Ghoulvember | November 2017 | 1 | 1 | 100% |
Origust | August 2017 | 11 | 33 | 33% |
Julai | July 2017 | 14 | 40 | 35% |
Second Modune | June 2017 | 9 | 21 | 43% |
Moday | May 2017 | 65 | 131 | 50% |
Morvril | April 2017 | 2 | 6 | 33% |
Marsoleum | March 2017 | 17 | 29 | 59% |
Feblestia | February 2017 | 18 | 41 | 44% |
Frozen Janizza | January 2017 | 19 | 38 | 50% |
Second Decemford | December 2016 | 96 | 188 | 51% |
Novumbra | November 2016 | 68 | 140 | 49% |
Spacejuly | July 2016 | 16 | 21 | 76% |
Orijune | June 2016 | 34 | 77 | 44% |
Aiay | May 2016 | 43 | 90 | 48% |
Playpril | April 2016 | 72 | 140 | 51% |
Plarch | March 2016 | 59 | 116 | 51% |
Tombruary | February 2016 | 1 | 5 | 20% |
Janissarium | January 2016 | 10 | 17 | 59% |
Decemford | December 2015 | 76 | 148 | 51% |
Novarena | November 2015 | 44 | 78 | 56% |
Octezker | Octover 2015 | 64 | 125 | 51% |
Septemcan | September 2015 | 38 | 79 | 48% |
Cybergust | August 2015 | 4 | 9 | 44% |
Citajul | July 2015 | 44 | 96 | 46% |
Modune | June 2015 | 0 | 1 | 0% |
* This table only includes games where one or more players is guild member