Rebel7284
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Third Frozen Janizza | January 2019 | 8 | 11 | 73% |
Vulcember | December 2018 | 6 | 9 | 67% |
Cyvember | November 2018 | 52 | 75 | 69% |
Octodel | Octover 2018 | 28 | 33 | 85% |
Septorigin | September 2018 | 41 | 66 | 62% |
Aigust | August 2018 | 30 | 47 | 64% |
Jumod | July 2018 | 30 | 50 | 60% |
Third Modune | June 2018 | 21 | 32 | 66% |
Mayvrin | May 2018 | 24 | 34 | 71% |
Graveril | April 2018 | 31 | 42 | 74% |
Second Celestiarch | March 2018 | 11 | 20 | 55% |
Second Batfordruary | February 2018 | 25 | 39 | 64% |
Second Frozen Janizza | January 2018 | 13 | 20 | 65% |
Second Tezkember | December 2017 | 49 | 73 | 67% |
Ghoulvember | November 2017 | 63 | 95 | 66% |
Cybtober | Octover 2017 | 98 | 142 | 69% |
Spacetember | September 2017 | 67 | 98 | 68% |
Origust | August 2017 | 60 | 89 | 67% |
Julai | July 2017 | 16 | 27 | 59% |
Second Modune | June 2017 | 37 | 57 | 65% |
Moday | May 2017 | 46 | 72 | 64% |
Morvril | April 2017 | 38 | 59 | 64% |
Marsoleum | March 2017 | 27 | 53 | 51% |
Feblestia | February 2017 | 99 | 168 | 59% |
Frozen Janizza | January 2017 | 35 | 62 | 56% |
Novumbra | November 2016 | 1 | 3 | 33% |
Noxtober | Octover 2016 | 2 | 6 | 33% |
Second Septemcan | September 2016 | 0 | 1 | 0% |
Second Cybergust | August 2016 | 4 | 10 | 40% |
Spacejuly | July 2016 | 25 | 48 | 52% |
Orijune | June 2016 | 43 | 75 | 57% |
Aiay | May 2016 | 12 | 23 | 52% |
Playpril | April 2016 | 25 | 37 | 68% |
Plarch | March 2016 | 43 | 67 | 64% |
Tombruary | February 2016 | 22 | 31 | 71% |
Janissarium | January 2016 | 24 | 50 | 48% |
Decemford | December 2015 | 18 | 35 | 51% |
Novarena | November 2015 | 20 | 34 | 59% |
Septemcan | September 2015 | 10 | 15 | 67% |
Cybergust | August 2015 | 8 | 14 | 57% |
Citajul | July 2015 | 37 | 70 | 53% |
Modune | June 2015 | 6 | 11 | 55% |
Maysoleum | May 2015 | 7 | 14 | 50% |
Abrrrrrril | April 2015 | 2 | 3 | 67% |
Celestiarch | March 2015 | 7 | 19 | 37% |
Batfordruary | February 2015 | 5 | 14 | 36% |
Janizza | January 2015 | 10 | 19 | 53% |
Tezkember | December 2014 | 19 | 34 | 56% |
Gnarlvember | November 2014 | 11 | 24 | 46% |
The First Octover | Octover 2014 | 32 | 65 | 49% |
The Origin of the Seasons | September 2014 | 3 | 5 | 60% |
* This table only includes games where one or more players is guild member