Schoenbert
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Third Frozen Janizza | January 2019 | 0 | 26 | 0% |
Vulcember | December 2018 | 1 | 17 | 6% |
Aigust | August 2018 | 25 | 58 | 43% |
Jumod | July 2018 | 15 | 38 | 39% |
Third Modune | June 2018 | 4 | 9 | 44% |
Mayvrin | May 2018 | 14 | 43 | 33% |
Graveril | April 2018 | 0 | 6 | 0% |
Second Celestiarch | March 2018 | 19 | 62 | 31% |
Second Batfordruary | February 2018 | 9 | 28 | 32% |
Second Frozen Janizza | January 2018 | 14 | 32 | 44% |
Second Tezkember | December 2017 | 11 | 35 | 31% |
Ghoulvember | November 2017 | 8 | 13 | 62% |
Cybtober | Octover 2017 | 6 | 25 | 24% |
Spacetember | September 2017 | 9 | 15 | 60% |
Origust | August 2017 | 1 | 2 | 50% |
Second Modune | June 2017 | 0 | 1 | 0% |
Moday | May 2017 | 4 | 18 | 22% |
Morvril | April 2017 | 3 | 9 | 33% |
Marsoleum | March 2017 | 1 | 6 | 17% |
Frozen Janizza | January 2017 | 6 | 13 | 46% |
Second Decemford | December 2016 | 1 | 6 | 17% |
Novumbra | November 2016 | 2 | 6 | 33% |
Noxtober | Octover 2016 | 0 | 2 | 0% |
Second Cybergust | August 2016 | 3 | 3 | 100% |
* This table only includes games where one or more players is guild member