WoLFBoY
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 24 | 35 | 69% |
Third Frozen Janizza | January 2019 | 21 | 36 | 58% |
Vulcember | December 2018 | 41 | 64 | 64% |
Cyvember | November 2018 | 34 | 70 | 49% |
Octodel | Octover 2018 | 43 | 90 | 48% |
Septorigin | September 2018 | 72 | 162 | 44% |
Aigust | August 2018 | 73 | 160 | 46% |
Jumod | July 2018 | 59 | 127 | 46% |
Third Modune | June 2018 | 13 | 27 | 48% |
Mayvrin | May 2018 | 14 | 32 | 44% |
Graveril | April 2018 | 36 | 89 | 40% |
Second Celestiarch | March 2018 | 74 | 153 | 48% |
Second Frozen Janizza | January 2018 | 2 | 5 | 40% |
Second Tezkember | December 2017 | 0 | 1 | 0% |
Cybtober | Octover 2017 | 71 | 152 | 47% |
Spacetember | September 2017 | 131 | 273 | 48% |
Origust | August 2017 | 111 | 221 | 50% |
Julai | July 2017 | 39 | 75 | 52% |
Second Modune | June 2017 | 137 | 290 | 47% |
Moday | May 2017 | 152 | 316 | 48% |
Morvril | April 2017 | 61 | 124 | 49% |
Marsoleum | March 2017 | 96 | 199 | 48% |
Feblestia | February 2017 | 7 | 28 | 25% |
Frozen Janizza | January 2017 | 3 | 14 | 21% |
* This table only includes games where one or more players is guild member