Zenmonk1
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 1 | 3 | 33% |
Third Frozen Janizza | January 2019 | 1 | 1 | 100% |
Vulcember | December 2018 | 4 | 9 | 44% |
Cyvember | November 2018 | 11 | 19 | 58% |
Octodel | Octover 2018 | 48 | 80 | 60% |
Septorigin | September 2018 | 25 | 44 | 57% |
Aigust | August 2018 | 1 | 2 | 50% |
Jumod | July 2018 | 19 | 38 | 50% |
Third Modune | June 2018 | 40 | 67 | 60% |
Mayvrin | May 2018 | 46 | 68 | 68% |
Graveril | April 2018 | 11 | 21 | 52% |
Second Celestiarch | March 2018 | 1 | 2 | 50% |
Second Batfordruary | February 2018 | 8 | 8 | 100% |
Second Frozen Janizza | January 2018 | 221 | 350 | 63% |
Second Tezkember | December 2017 | 57 | 109 | 52% |
Julai | July 2017 | 0 | 2 | 0% |
Second Modune | June 2017 | 7 | 10 | 70% |
Second Decemford | December 2016 | 5 | 8 | 63% |
Novumbra | November 2016 | 1 | 2 | 50% |
Noxtober | Octover 2016 | 11 | 18 | 61% |
Second Septemcan | September 2016 | 273 | 394 | 69% |
Second Cybergust | August 2016 | 161 | 270 | 60% |
Spacejuly | July 2016 | 253 | 412 | 61% |
Orijune | June 2016 | 231 | 374 | 62% |
Aiay | May 2016 | 438 | 665 | 66% |
Playpril | April 2016 | 302 | 566 | 53% |
Plarch | March 2016 | 407 | 724 | 56% |
Tombruary | February 2016 | 111 | 235 | 47% |
Janissarium | January 2016 | 128 | 306 | 42% |
Decemford | December 2015 | 134 | 306 | 44% |
Novarena | November 2015 | 21 | 60 | 35% |
* This table only includes games where one or more players is guild member