appleshot
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Playpril | April 2016 | 0 | 1 | 0% |
Plarch | March 2016 | 3 | 4 | 75% |
Tombruary | February 2016 | 1 | 1 | 100% |
Janissarium | January 2016 | 1 | 2 | 50% |
Decemford | December 2015 | 2 | 5 | 40% |
Novarena | November 2015 | 2 | 4 | 50% |
Octezker | Octover 2015 | 1 | 3 | 33% |
Septemcan | September 2015 | 11 | 13 | 85% |
Cybergust | August 2015 | 11 | 20 | 55% |
Citajul | July 2015 | 27 | 54 | 50% |
Modune | June 2015 | 42 | 60 | 70% |
Maysoleum | May 2015 | 61 | 99 | 62% |
Abrrrrrril | April 2015 | 81 | 156 | 52% |
Celestiarch | March 2015 | 70 | 133 | 53% |
Batfordruary | February 2015 | 13 | 23 | 57% |
Janizza | January 2015 | 9 | 19 | 47% |
Tezkember | December 2014 | 18 | 40 | 45% |
Gnarlvember | November 2014 | 9 | 24 | 38% |
The First Octover | Octover 2014 | 3 | 21 | 14% |
The Origin of the Seasons | September 2014 | 9 | 21 | 43% |
The Age of Chaos | January 2014 | 0 | 2 | 0% |
* This table only includes games where one or more players is guild member