auburn
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Vulcember | December 2018 | 17 | 20 | 85% |
Cyvember | November 2018 | 230 | 272 | 85% |
Octodel | Octover 2018 | 268 | 354 | 76% |
Septorigin | September 2018 | 417 | 542 | 77% |
Aigust | August 2018 | 195 | 236 | 83% |
Jumod | July 2018 | 197 | 254 | 78% |
Third Modune | June 2018 | 532 | 718 | 74% |
Mayvrin | May 2018 | 261 | 335 | 78% |
Graveril | April 2018 | 352 | 443 | 79% |
Second Celestiarch | March 2018 | 271 | 360 | 75% |
Second Batfordruary | February 2018 | 131 | 173 | 76% |
Second Frozen Janizza | January 2018 | 240 | 317 | 76% |
Second Tezkember | December 2017 | 216 | 289 | 75% |
Ghoulvember | November 2017 | 203 | 270 | 75% |
Cybtober | Octover 2017 | 288 | 420 | 69% |
Spacetember | September 2017 | 262 | 377 | 69% |
Origust | August 2017 | 179 | 249 | 72% |
Julai | July 2017 | 332 | 544 | 61% |
Second Modune | June 2017 | 176 | 302 | 58% |
Second Decemford | December 2016 | 381 | 614 | 62% |
Novumbra | November 2016 | 246 | 398 | 62% |
Noxtober | Octover 2016 | 238 | 409 | 58% |
Second Septemcan | September 2016 | 378 | 612 | 62% |
Second Cybergust | August 2016 | 432 | 715 | 60% |
Spacejuly | July 2016 | 179 | 349 | 51% |
Batfordruary | February 2015 | 20 | 40 | 50% |
Janizza | January 2015 | 28 | 71 | 39% |
Tezkember | December 2014 | 7 | 23 | 30% |
Gnarlvember | November 2014 | 21 | 44 | 48% |
The First Octover | Octover 2014 | 2 | 4 | 50% |
* This table only includes games where one or more players is guild member