dada112
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Octodel | Octover 2018 | 5 | 9 | 56% |
Septorigin | September 2018 | 2 | 5 | 40% |
Aigust | August 2018 | 4 | 6 | 67% |
Jumod | July 2018 | 37 | 63 | 59% |
Third Modune | June 2018 | 118 | 193 | 61% |
Mayvrin | May 2018 | 66 | 110 | 60% |
Graveril | April 2018 | 78 | 125 | 62% |
Second Celestiarch | March 2018 | 1 | 3 | 33% |
Marsoleum | March 2017 | 2 | 2 | 100% |
Second Decemford | December 2016 | 0 | 1 | 0% |
Novumbra | November 2016 | 0 | 1 | 0% |
Second Cybergust | August 2016 | 9 | 14 | 64% |
Spacejuly | July 2016 | 143 | 207 | 69% |
Orijune | June 2016 | 51 | 80 | 64% |
Aiay | May 2016 | 70 | 93 | 75% |
Playpril | April 2016 | 146 | 199 | 73% |
Plarch | March 2016 | 187 | 265 | 71% |
Tombruary | February 2016 | 2 | 2 | 100% |
Janissarium | January 2016 | 5 | 6 | 83% |
Decemford | December 2015 | 1 | 1 | 100% |
Novarena | November 2015 | 4 | 4 | 100% |
Octezker | Octover 2015 | 0 | 1 | 0% |
Septemcan | September 2015 | 50 | 71 | 70% |
Cybergust | August 2015 | 279 | 373 | 75% |
Citajul | July 2015 | 197 | 287 | 69% |
Modune | June 2015 | 1 | 1 | 100% |
Maysoleum | May 2015 | 1 | 2 | 50% |
Abrrrrrril | April 2015 | 89 | 128 | 70% |
Celestiarch | March 2015 | 260 | 375 | 69% |
Batfordruary | February 2015 | 13 | 26 | 50% |
Janizza | January 2015 | 13 | 29 | 45% |
The First Octover | Octover 2014 | 1 | 1 | 100% |
The Origin of the Seasons | September 2014 | 6 | 10 | 60% |
The Age of Chaos | January 2014 | 7 | 15 | 47% |
* This table only includes games where one or more players is guild member