doog37
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Janissarium | January 2016 | 1 | 2 | 50% |
Decemford | December 2015 | 58 | 136 | 43% |
Novarena | November 2015 | 89 | 165 | 54% |
Octezker | Octover 2015 | 120 | 222 | 54% |
Septemcan | September 2015 | 21 | 56 | 38% |
Cybergust | August 2015 | 11 | 25 | 44% |
Citajul | July 2015 | 0 | 2 | 0% |
Modune | June 2015 | 0 | 1 | 0% |
Maysoleum | May 2015 | 2 | 7 | 29% |
Abrrrrrril | April 2015 | 3 | 7 | 43% |
Celestiarch | March 2015 | 16 | 26 | 62% |
Batfordruary | February 2015 | 5 | 13 | 38% |
Janizza | January 2015 | 14 | 34 | 41% |
Tezkember | December 2014 | 9 | 18 | 50% |
Gnarlvember | November 2014 | 11 | 23 | 48% |
The First Octover | Octover 2014 | 6 | 11 | 55% |
The Origin of the Seasons | September 2014 | 6 | 19 | 32% |
The Age of Chaos | January 2014 | 47 | 89 | 53% |
* This table only includes games where one or more players is guild member