juliuszju
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Third Frozen Janizza | January 2019 | 33 | 33 | 100% |
Vulcember | December 2018 | 14 | 17 | 82% |
Cyvember | November 2018 | 2 | 2 | 100% |
Septorigin | September 2018 | 26 | 38 | 68% |
Aigust | August 2018 | 26 | 33 | 79% |
Jumod | July 2018 | 36 | 48 | 75% |
Third Modune | June 2018 | 2 | 2 | 100% |
Mayvrin | May 2018 | 13 | 15 | 87% |
Graveril | April 2018 | 237 | 273 | 87% |
Second Celestiarch | March 2018 | 175 | 225 | 78% |
Second Batfordruary | February 2018 | 359 | 508 | 71% |
Second Frozen Janizza | January 2018 | 68 | 89 | 76% |
Second Tezkember | December 2017 | 90 | 124 | 73% |
Ghoulvember | November 2017 | 168 | 211 | 80% |
Cybtober | Octover 2017 | 363 | 476 | 76% |
Spacetember | September 2017 | 67 | 151 | 44% |
Origust | August 2017 | 26 | 78 | 33% |
Marsoleum | March 2017 | 2 | 5 | 40% |
Feblestia | February 2017 | 18 | 42 | 43% |
* This table only includes games where one or more players is guild member