krystalis1
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 183 | 210 | 87% |
Third Frozen Janizza | January 2019 | 110 | 129 | 85% |
Vulcember | December 2018 | 197 | 263 | 75% |
Cyvember | November 2018 | 249 | 333 | 75% |
Octodel | Octover 2018 | 294 | 372 | 79% |
Septorigin | September 2018 | 216 | 290 | 74% |
Aigust | August 2018 | 175 | 227 | 77% |
Jumod | July 2018 | 52 | 72 | 72% |
Third Modune | June 2018 | 144 | 188 | 77% |
Mayvrin | May 2018 | 6 | 9 | 67% |
Graveril | April 2018 | 216 | 298 | 72% |
Second Celestiarch | March 2018 | 447 | 595 | 75% |
Second Batfordruary | February 2018 | 361 | 493 | 73% |
Second Frozen Janizza | January 2018 | 273 | 350 | 78% |
Second Tezkember | December 2017 | 160 | 235 | 68% |
Ghoulvember | November 2017 | 294 | 392 | 75% |
Cybtober | Octover 2017 | 350 | 468 | 75% |
Spacetember | September 2017 | 426 | 618 | 69% |
Origust | August 2017 | 213 | 331 | 64% |
Julai | July 2017 | 112 | 158 | 71% |
Second Modune | June 2017 | 585 | 844 | 69% |
Moday | May 2017 | 490 | 708 | 69% |
Morvril | April 2017 | 134 | 209 | 64% |
Marsoleum | March 2017 | 339 | 513 | 66% |
Feblestia | February 2017 | 204 | 312 | 65% |
Frozen Janizza | January 2017 | 211 | 325 | 65% |
Second Decemford | December 2016 | 13 | 22 | 59% |
Novumbra | November 2016 | 185 | 300 | 62% |
Noxtober | Octover 2016 | 161 | 257 | 63% |
Second Septemcan | September 2016 | 164 | 246 | 67% |
Second Cybergust | August 2016 | 124 | 174 | 71% |
Spacejuly | July 2016 | 422 | 597 | 71% |
Orijune | June 2016 | 151 | 237 | 64% |
Aiay | May 2016 | 308 | 412 | 75% |
Playpril | April 2016 | 54 | 90 | 60% |
Plarch | March 2016 | 110 | 170 | 65% |
Tombruary | February 2016 | 161 | 258 | 62% |
Janissarium | January 2016 | 181 | 305 | 59% |
Decemford | December 2015 | 141 | 226 | 62% |
Novarena | November 2015 | 125 | 184 | 68% |
Octezker | Octover 2015 | 116 | 180 | 64% |
Septemcan | September 2015 | 138 | 206 | 67% |
Cybergust | August 2015 | 136 | 220 | 62% |
Citajul | July 2015 | 117 | 215 | 54% |
Modune | June 2015 | 144 | 235 | 61% |
Maysoleum | May 2015 | 186 | 282 | 66% |
Abrrrrrril | April 2015 | 262 | 404 | 65% |
Celestiarch | March 2015 | 210 | 336 | 63% |
Batfordruary | February 2015 | 66 | 124 | 53% |
Janizza | January 2015 | 63 | 109 | 58% |
Tezkember | December 2014 | 25 | 63 | 40% |
Gnarlvember | November 2014 | 42 | 88 | 48% |
The First Octover | Octover 2014 | 34 | 71 | 48% |
The Origin of the Seasons | September 2014 | 43 | 87 | 49% |
* This table only includes games where one or more players is guild member