madman2262
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 293 | 386 | 76% |
Third Frozen Janizza | January 2019 | 300 | 444 | 68% |
Vulcember | December 2018 | 331 | 533 | 62% |
Cyvember | November 2018 | 290 | 514 | 56% |
Octodel | Octover 2018 | 309 | 582 | 53% |
Septorigin | September 2018 | 356 | 667 | 53% |
Aigust | August 2018 | 239 | 463 | 52% |
Jumod | July 2018 | 252 | 458 | 55% |
Third Modune | June 2018 | 119 | 214 | 56% |
Mayvrin | May 2018 | 325 | 572 | 57% |
Graveril | April 2018 | 250 | 479 | 52% |
Second Celestiarch | March 2018 | 273 | 505 | 54% |
Second Batfordruary | February 2018 | 206 | 382 | 54% |
Second Frozen Janizza | January 2018 | 320 | 582 | 55% |
Second Tezkember | December 2017 | 271 | 509 | 53% |
Ghoulvember | November 2017 | 236 | 424 | 56% |
Cybtober | Octover 2017 | 209 | 371 | 56% |
Spacetember | September 2017 | 132 | 244 | 54% |
Origust | August 2017 | 104 | 199 | 52% |
Julai | July 2017 | 132 | 252 | 52% |
Second Modune | June 2017 | 151 | 324 | 47% |
Moday | May 2017 | 161 | 303 | 53% |
Morvril | April 2017 | 128 | 253 | 51% |
Marsoleum | March 2017 | 211 | 402 | 52% |
Feblestia | February 2017 | 221 | 428 | 52% |
Frozen Janizza | January 2017 | 146 | 304 | 48% |
Second Decemford | December 2016 | 178 | 356 | 50% |
Novumbra | November 2016 | 184 | 379 | 49% |
Noxtober | Octover 2016 | 188 | 387 | 49% |
Second Septemcan | September 2016 | 83 | 170 | 49% |
Second Cybergust | August 2016 | 98 | 193 | 51% |
Spacejuly | July 2016 | 179 | 352 | 51% |
Orijune | June 2016 | 130 | 272 | 48% |
Aiay | May 2016 | 104 | 213 | 49% |
Playpril | April 2016 | 207 | 412 | 50% |
Plarch | March 2016 | 205 | 389 | 53% |
Tombruary | February 2016 | 124 | 226 | 55% |
Janissarium | January 2016 | 69 | 134 | 51% |
Decemford | December 2015 | 135 | 266 | 51% |
Novarena | November 2015 | 132 | 276 | 48% |
Octezker | Octover 2015 | 129 | 256 | 50% |
Septemcan | September 2015 | 91 | 178 | 51% |
Cybergust | August 2015 | 52 | 96 | 54% |
Citajul | July 2015 | 20 | 38 | 53% |
Modune | June 2015 | 98 | 209 | 47% |
Maysoleum | May 2015 | 128 | 229 | 56% |
Celestiarch | March 2015 | 117 | 239 | 49% |
Batfordruary | February 2015 | 215 | 426 | 50% |
Janizza | January 2015 | 252 | 510 | 49% |
Tezkember | December 2014 | 108 | 200 | 54% |
Gnarlvember | November 2014 | 17 | 39 | 44% |
The First Octover | Octover 2014 | 133 | 260 | 51% |
The Origin of the Seasons | September 2014 | 180 | 359 | 50% |
* This table only includes games where one or more players is guild member