monas
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Third Frozen Janizza | January 2019 | 10 | 16 | 63% |
Julai | July 2017 | 0 | 1 | 0% |
Second Modune | June 2017 | 11 | 22 | 50% |
Moday | May 2017 | 47 | 105 | 45% |
Morvril | April 2017 | 120 | 198 | 61% |
Marsoleum | March 2017 | 23 | 44 | 52% |
Feblestia | February 2017 | 7 | 19 | 37% |
Frozen Janizza | January 2017 | 65 | 125 | 52% |
Second Decemford | December 2016 | 31 | 61 | 51% |
Novumbra | November 2016 | 80 | 140 | 57% |
Noxtober | Octover 2016 | 103 | 209 | 49% |
Second Septemcan | September 2016 | 104 | 202 | 51% |
Second Cybergust | August 2016 | 75 | 159 | 47% |
Spacejuly | July 2016 | 87 | 172 | 51% |
Orijune | June 2016 | 54 | 110 | 49% |
Aiay | May 2016 | 62 | 133 | 47% |
Playpril | April 2016 | 16 | 33 | 48% |
Plarch | March 2016 | 12 | 31 | 39% |
Tombruary | February 2016 | 1 | 5 | 20% |
* This table only includes games where one or more players is guild member