mymorninggame
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 153 | 214 | 71% |
Third Frozen Janizza | January 2019 | 183 | 278 | 66% |
Vulcember | December 2018 | 132 | 234 | 56% |
Cyvember | November 2018 | 61 | 141 | 43% |
Octodel | Octover 2018 | 192 | 360 | 53% |
Septorigin | September 2018 | 164 | 327 | 50% |
Aigust | August 2018 | 212 | 374 | 57% |
Jumod | July 2018 | 144 | 272 | 53% |
Third Modune | June 2018 | 162 | 350 | 46% |
Mayvrin | May 2018 | 45 | 114 | 39% |
Graveril | April 2018 | 50 | 138 | 36% |
Second Celestiarch | March 2018 | 44 | 112 | 39% |
Second Batfordruary | February 2018 | 24 | 76 | 32% |
Second Frozen Janizza | January 2018 | 17 | 65 | 26% |
Second Tezkember | December 2017 | 35 | 102 | 34% |
Ghoulvember | November 2017 | 31 | 97 | 32% |
Frozen Janizza | January 2017 | 2 | 8 | 25% |
Second Decemford | December 2016 | 30 | 79 | 38% |
Novumbra | November 2016 | 19 | 70 | 27% |
Noxtober | Octover 2016 | 25 | 64 | 39% |
Second Septemcan | September 2016 | 26 | 82 | 32% |
Second Cybergust | August 2016 | 31 | 70 | 44% |
Spacejuly | July 2016 | 29 | 76 | 38% |
Orijune | June 2016 | 24 | 68 | 35% |
Aiay | May 2016 | 32 | 90 | 36% |
Playpril | April 2016 | 14 | 51 | 27% |
Plarch | March 2016 | 14 | 43 | 33% |
Tombruary | February 2016 | 25 | 60 | 42% |
Janissarium | January 2016 | 5 | 20 | 25% |
Decemford | December 2015 | 14 | 41 | 34% |
Novarena | November 2015 | 5 | 15 | 33% |
Octezker | Octover 2015 | 10 | 24 | 42% |
Septemcan | September 2015 | 2 | 4 | 50% |
Maysoleum | May 2015 | 4 | 12 | 33% |
Abrrrrrril | April 2015 | 10 | 31 | 32% |
Celestiarch | March 2015 | 15 | 39 | 38% |
Batfordruary | February 2015 | 5 | 14 | 36% |
Janizza | January 2015 | 6 | 15 | 40% |
* This table only includes games where one or more players is guild member