nevus
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Febrena | February 2019 | 1 | 3 | 33% |
Third Frozen Janizza | January 2019 | 11 | 12 | 92% |
Vulcember | December 2018 | 5 | 15 | 33% |
Cyvember | November 2018 | 15 | 26 | 58% |
Octodel | Octover 2018 | 6 | 11 | 55% |
Septorigin | September 2018 | 10 | 26 | 38% |
Aigust | August 2018 | 5 | 9 | 56% |
Jumod | July 2018 | 1 | 1 | 100% |
Third Modune | June 2018 | 24 | 49 | 49% |
Mayvrin | May 2018 | 7 | 13 | 54% |
Second Frozen Janizza | January 2018 | 0 | 2 | 0% |
Second Tezkember | December 2017 | 1 | 1 | 100% |
Origust | August 2017 | 3 | 3 | 100% |
Julai | July 2017 | 2 | 4 | 50% |
Second Modune | June 2017 | 1 | 6 | 17% |
Moday | May 2017 | 6 | 18 | 33% |
Morvril | April 2017 | 3 | 6 | 50% |
Feblestia | February 2017 | 0 | 1 | 0% |
Frozen Janizza | January 2017 | 0 | 5 | 0% |
Second Decemford | December 2016 | 1 | 2 | 50% |
Novumbra | November 2016 | 1 | 2 | 50% |
Noxtober | Octover 2016 | 0 | 2 | 0% |
Second Septemcan | September 2016 | 8 | 25 | 32% |
Second Cybergust | August 2016 | 16 | 31 | 52% |
Spacejuly | July 2016 | 25 | 52 | 48% |
Orijune | June 2016 | 41 | 92 | 45% |
Aiay | May 2016 | 42 | 84 | 50% |
Playpril | April 2016 | 41 | 71 | 58% |
Plarch | March 2016 | 55 | 127 | 43% |
Tombruary | February 2016 | 137 | 276 | 50% |
Janissarium | January 2016 | 1 | 3 | 33% |
Novarena | November 2015 | 34 | 59 | 58% |
Octezker | Octover 2015 | 76 | 152 | 50% |
Septemcan | September 2015 | 92 | 181 | 51% |
Cybergust | August 2015 | 17 | 44 | 39% |
Citajul | July 2015 | 37 | 65 | 57% |
Modune | June 2015 | 49 | 92 | 53% |
Maysoleum | May 2015 | 14 | 39 | 36% |
Celestiarch | March 2015 | 2 | 6 | 33% |
Batfordruary | February 2015 | 8 | 33 | 24% |
Janizza | January 2015 | 22 | 37 | 59% |
Tezkember | December 2014 | 15 | 37 | 41% |
Gnarlvember | November 2014 | 0 | 1 | 0% |
* This table only includes games where one or more players is guild member