stump1986
Seasons | ||||
---|---|---|---|---|
Season | Date | Wins* | Total Games* | Win Rate* |
Octodel | Octover 2018 | 15 | 19 | 79% |
Septorigin | September 2018 | 89 | 136 | 65% |
Aigust | August 2018 | 101 | 130 | 78% |
Jumod | July 2018 | 131 | 175 | 75% |
Third Modune | June 2018 | 73 | 108 | 68% |
Mayvrin | May 2018 | 55 | 68 | 81% |
Graveril | April 2018 | 55 | 82 | 67% |
Second Celestiarch | March 2018 | 5 | 12 | 42% |
Cybtober | Octover 2017 | 7 | 16 | 44% |
Spacetember | September 2017 | 35 | 56 | 63% |
Origust | August 2017 | 226 | 339 | 67% |
Julai | July 2017 | 92 | 120 | 77% |
Second Modune | June 2017 | 68 | 111 | 61% |
Moday | May 2017 | 58 | 97 | 60% |
Morvril | April 2017 | 47 | 71 | 66% |
Marsoleum | March 2017 | 66 | 109 | 61% |
Feblestia | February 2017 | 57 | 94 | 61% |
Frozen Janizza | January 2017 | 3 | 4 | 75% |
Novumbra | November 2016 | 53 | 97 | 55% |
Noxtober | Octover 2016 | 58 | 116 | 50% |
Second Septemcan | September 2016 | 12 | 16 | 75% |
Second Cybergust | August 2016 | 32 | 60 | 53% |
Spacejuly | July 2016 | 47 | 76 | 62% |
Orijune | June 2016 | 29 | 54 | 54% |
Aiay | May 2016 | 46 | 97 | 47% |
Playpril | April 2016 | 42 | 92 | 46% |
Plarch | March 2016 | 28 | 61 | 46% |
Novarena | November 2015 | 6 | 17 | 35% |
Octezker | Octover 2015 | 35 | 78 | 45% |
Septemcan | September 2015 | 75 | 160 | 47% |
Cybergust | August 2015 | 36 | 99 | 36% |
Modune | June 2015 | 9 | 22 | 41% |
Maysoleum | May 2015 | 33 | 92 | 36% |
Abrrrrrril | April 2015 | 21 | 39 | 54% |
Celestiarch | March 2015 | 12 | 37 | 32% |
Batfordruary | February 2015 | 16 | 44 | 36% |
Gnarlvember | November 2014 | 2 | 13 | 15% |
The First Octover | Octover 2014 | 6 | 32 | 19% |
The Origin of the Seasons | September 2014 | 0 | 1 | 0% |
* This table only includes games where one or more players is guild member